Dubai Matka Live -Weekly Panel Or Patti Chart From 29-04-2024 To 05-05-2024 For Kalyan, Milan, Kalyan Night, Rajdhani Night, Time Bazar, Main Bazar Market
0 =>479 578 688 677 244
1 =>146 290 227 344 669
2 =>237 589 336 499 200
3 =>139 346 229 599 779
4 =>248 356 266 699 400
5 =>159 348 339 447 889
6 =>178 457 277 448 899
7 =>278 467 115 449 566
8 =>378 468 224 233 477
9 =>126 379 199 667 900
Weekly Jodi Chart From 29-04-2024 To 05-05-2024 For Kalyan, Milan, Kalyan Night, Rajdhani Night, Time Bazar, Main Bazar Market
84 82 36 35
45 46 92 95
14 17 62 64
05 03 54 52
74 75 24 26
65 69 73 79
Weekly Jodi Chart From 29-04-2024 To 05-05-2024 For Kalyan, Milan, Kalyan Night, Rajdhani Night, Time Bazar, Main Bazar Market
84 82 36 35
45 46 92 95
14 17 62 64
05 03 54 52
74 75 24 26
65 69 73 79

SATTA MATKA